Ongoing Research Projects
- Sponsored Cellular Automata Research Project
PI : Dr. Biplab Kumar Sikdar - D-Noising mains vibrating gyro using wavelength transfer
PI: Dr. Sekhar Kumar Mandal
Following thrust areas have been identified for pursuing research
- Broad band Communication
- Cryptanalysis
- Database Verification/Consistency Checking & Data Mining.
- Image processing including document image processing and CBIR
- Information System for Control & Management Applications.
- Interconnection Network
- Mixed Signal Design & Testing
- Mobile Computing
- Theory & Applications of Cellular Automata in diverse fields
- VLSI design & Testing for Sub-micron technology
- Web Based Computing
A number of scholars are working on the above mentioned fields in different sponsored and departmental projects.
The department has successfully carried out a large number of projects sponsored by Government Organisation as well as Indian and Multinational Companies. The following is the list of some of the sponsored projects which have been carried out in this department in the last 5 years.
Projects Completed/Undertaken under
CSIR / MHRD / AICTE / DOE / DAE / DRDO / ISRO / DBT / DOD / World Bank etc.
Sl.No. | Project Title | Funding Authority | Amount |
1. | Cryptoanalysis | DRDO,Govt. of India | Rs. 48,00,000.00 |
2. | Development of C.A.for Image Processing | Silicon Automation | Rs.10,00,000.00 |
3. | Test Solution for Asynchronous circuit | Intel Corporation | $ 150,000.00 |
4. | CA BIST solution for logic cores | Fujitsu Microelectronics, USA | $ 150,000.00 |
5. | Protocol Conversion | Nortel, USA | $ 75,000.00 |
6. | Automated Checking of database consistency | Nortel, USA | $ 75,000.00 |
7. | Moving base INS Alignment | DRDO, Govt. of India | Rs. 7,00,000.00 |
8. | IMPACT(Completed) | World Bank | Rs. 45,00,000.00 |
9. | M/C Learning & Artificial Neural Network(Completed) | AICTE | Rs. 12,00,000.00 |
10. | Application of Image Processing in the object recognisation Computation | AICTE | Rs. 6,00,000.00 |
11. | Robot Vision & Neural Net Computation | MHRD, Govt. of India | Rs. 10,00,000.00 |
12. | Artificial Intelligence, Robot Teaching & Expert System Design | MHRD, Govt. of India | Rs. 15,00,000.00 |
13. | Extended Graphics(Completed) | MHRD, Govt. of India | Rs. 10,00,000.00 |
14. | Increase in Intake(Completed) | MHRD, Govt. of India | Rs. 14,00,000.00 |
15. | Graphics Lab. Development(Completed) | MHRD, Govt. of India | Rs. 10,00,000.00 |
16. | 'O' Level Computers(Completed) | MHRD, Govt. of India | Rs. 7,00,000.00 |
17. | Microprocessor Based Computer(Completed) | MHRD, Govt. of India | Rs. 5,00,000.00 |
Through the sponsored project activities we keep ourselves abreast of the latest technological developments in different fields of Computer Science and IT. This is also the platform of partnership between Industry and academia.
Consultancy
Consultancy activities including system specification, LAN Design and software development projects are carried out under the CEEP programme; e.g., Computerisation of Howrah Municipal Corporation is successfully completed under one such project. A consultancy project for the educational portal development for a Delhi based company is successfully carried out in this department.